<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ALL HIT MUSIC K-FOX 95.5 &#187; 2012</title>
	<atom:link href="http://kfox95.com/tags/2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfox95.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Did Your Vehicle Make the Most Stolen List in Texas 2012?</title>
		<link>http://kfox95.com/did-your-vehicle-make-the-most-stolen-list-in-texas-2012/</link>
		<comments>http://kfox95.com/did-your-vehicle-make-the-most-stolen-list-in-texas-2012/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:00:19 +0000</pubDate>
		<dc:creator>Dan P.</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=145231</guid>
		<description><![CDATA[&#160; If you drive a pickup, they are the most popular vehicles in Texas and once again the most stolen, according to 2012 report from the Department of Public Safety. Ford, Chevrolet and Dodge pickups, lead the top-10 list of vehicles targeted by Texas thieves. The Chevy Tahoe is 5th and a GMC pickup is [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you drive a pickup, they are the most popular vehicles in Texas and once again the most stolen, according to 2012 report from the Department of Public Safety.</p>
<p>Ford, Chevrolet and Dodge pickups, lead the top-10 list of vehicles targeted by Texas thieves. The</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/did-your-vehicle-make-the-most-stolen-list-in-texas-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/03/sportscar1.jpg" height="417" width="630" />	</item>
		<item>
		<title>Google Year in Review 2012 [VIDEO]</title>
		<link>http://kfox95.com/google-year-in-review-2012-video/</link>
		<comments>http://kfox95.com/google-year-in-review-2012-video/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:45:38 +0000</pubDate>
		<dc:creator>Bristol</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://k945.com/?p=146423</guid>
		<description><![CDATA[Let&#8217;s face it, when it comes to what&#8217;s going on&#8230; Google knows. Perhaps better than anyone, anywhere. What was big in 2012? Jog your memory with this year in review!]]></description>
			<content:encoded><![CDATA[<p>Let's face it, when it comes to what's going on... Google knows. Perhaps better than anyone, anywhere. What was big in 2012? Jog your memory with this year in review!</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/google-year-in-review-2012-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k945.com/files/2012/12/hqdefault3.jpg" height="360" width="480" />	</item>
		<item>
		<title>YouTube Rewind 2012 [VIDEO]</title>
		<link>http://kfox95.com/youtube-rewind-2012-video/</link>
		<comments>http://kfox95.com/youtube-rewind-2012-video/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 16:00:41 +0000</pubDate>
		<dc:creator>Bristol</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://k945.com/?p=143308</guid>
		<description><![CDATA[If anyone is an expert on all things 2012, it&#8217;s YouTube!]]></description>
			<content:encoded><![CDATA[<p>If anyone is an expert on all things 2012, it's YouTube!</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/youtube-rewind-2012-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://k945.com/files/2012/12/hqdefault5.jpg" height="360" width="480" />	</item>
		<item>
		<title>Zeitgeist 2012 &#8211; Google&#039;s Year in Review [VIDEO]</title>
		<link>http://kfox95.com/zeitgeist-2012-year-in-review-video/</link>
		<comments>http://kfox95.com/zeitgeist-2012-year-in-review-video/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 18:05:33 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=120812</guid>
		<description><![CDATA[At the end of every year, Google compiles a list of the most searched events and people and creates a video highlighting the results. The video shows events such as protests from the Middle East, Hurricane Sandy, the 2012 Olympic Games, famous celebrity deaths, Felix Baumgartner (the guy who jumped from space), and even overly [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of every year, Google compiles a list of the most searched events and people and creates a video highlighting the results. The video shows events such as protests from the Middle East, Hurricane Sandy, the 2012 Olympic Games, famous celebrity deaths, Felix Baumgartner (the guy who jumped from space), and even overly attached girlfriend and Honey Boo Boo</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/zeitgeist-2012-year-in-review-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/12/Screen-Shot-2012-12-12-at-12.03.19-PM.png" height="400" width="650" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Dan Patrick&#039;s Favorite Super Bowl Commericals [VIDEO]</title>
		<link>http://kfox95.com/dan-patricks-favorite-super-bowl-commericals-video/</link>
		<comments>http://kfox95.com/dan-patricks-favorite-super-bowl-commericals-video/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:41:34 +0000</pubDate>
		<dc:creator>Dan P.</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=46861</guid>
		<description><![CDATA[&#160; &#160; I thought the Super Bowl commercials this year okay.  I wouldn&#8217;t say awesome just okay.  Now of course my favorite was the Sling Baby Doritos commercial.  I had a chance to interview the director and I think my wife alone voted for the video at least 300 times so it would air during [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I thought the Super Bowl commercials this year okay.  I wouldn't say awesome just okay.  Now of course my favorite was the <a href="http://kfox95.com/dan-patrick-interviews-doritos-sling-baby-commercial-director/">Sling Baby Doritos</a> commercial.  I had a chance to<a href="http://kfox95.com/part-2-of-dan-patricks-awesome-interview-with-kevin-audio/"> interview the director</a> and I think my wife alone voted for the video at least 300 t</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/dan-patricks-favorite-super-bowl-commericals-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/02/Screen-shot-2012-02-06-at-7.41.27-AM-300x213.png" height="213" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Courtesy Of &quot;You Tube&quot;</media:description>	</item>
		<item>
		<title>Americans Say 2012 Will Be Awesome — Survey of the Day</title>
		<link>http://kfox95.com/americans-2012-survey-of-the-day/</link>
		<comments>http://kfox95.com/americans-2012-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:58:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68131</guid>
		<description><![CDATA[According to a new poll, the majority of Americans believe that 2012 will be a good year. Associated Press-GfK asked 1000 adults if they were optimistic or pessimistic about what 2012 had in store for both their family and for the United States.  Seventy-eight percent answered that they were optimistic for their family, and 62 percent said [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new poll, the majority of Americans believe that 2012 will be a good year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/americans-2012-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2011/12/2012.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ludie Cochrane, Flickr</media:description>	</item>
		<item>
		<title>Lady Gaga Planning 450-Date World Tour?</title>
		<link>http://kfox95.com/lady-gaga-450-date-world-tour/</link>
		<comments>http://kfox95.com/lady-gaga-450-date-world-tour/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 20:41:52 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[world tour]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=81597</guid>
		<description><![CDATA[Lady Gaga is ambitious. We know this already, since she scratched and clawed her way out of the Lower East Side to ascend into the pop stratosphere, breaking a lot of dagger-shaped nails in the process. But now she’s riding high and is the biggest pop star on earth. That’s why the rumor that she [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/lady-gaga">Lady Gaga</a> is ambitious. We know this already, since she scratched and clawed her way out of the Lower East Side to ascend into the pop stratosphere, breaking a lot of dagger-shaped nails in the process. But now she’s riding high and is the biggest pop star on earth. That’s why the rumor that she is planning a record-breaking, 450-date global tour doesn’t shock us! It’s typical of Gaga to plan a tour that’s bigger than the towering stiletto heels she is known for wearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/lady-gaga-450-date-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2011/12/LadyGaga1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andreas Rentz, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1170/1317 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfox95.com

Served from: kfox95.com @ 2013-05-23 07:38:16 -->