<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ALL HIT MUSIC K-FOX 95.5 &#187; Billboard</title>
	<atom:link href="http://kfox95.com/tags/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfox95.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 02:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lady Gaga Fame Billboard Dominates Times Square</title>
		<link>http://kfox95.com/lady-gaga-fame-billboard-times-square/</link>
		<comments>http://kfox95.com/lady-gaga-fame-billboard-times-square/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 01:00:13 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=168002</guid>
		<description><![CDATA[We always knew Lady Gaga was larger-than-life in a metaphorical sense. But she is literally just that in the towering billboard for her upcoming Fame fragrance, which utterly dominates Times Square. The billboard, which is the same image as the first print ad, featuring a naked Gaga being scaled by dozens of mini-men while wearing [...]]]></description>
			<content:encoded><![CDATA[<p>We always knew <a href="http://popcrush.com/tags/lady-gaga">Lady Gaga</a> was larger-than-life in a metaphorical sense. But she is literally just that in the towering billboard for her upcoming Fame fragrance, which utterly dominates Times Square. The billboard, which is the same image as the first print ad, featuring <a href="http://popcrush.com/lady-gaga-fame-fragrance-ad-nsfw/">a naked Gaga being scaled by dozens of mini-men</a> while wearing a latex mask and slicked back blonde hair, stretches across 7,400 square feet of the tourist haven’s southeast corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/lady-gaga-fame-billboard-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/08/LadyGagaTimesSquare.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Coty</media:description>	</item>
		<item>
		<title>One Direction Make Billboard History</title>
		<link>http://kfox95.com/one-direction-make-billboard-history/</link>
		<comments>http://kfox95.com/one-direction-make-billboard-history/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:09:21 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[one direction]]></category>
		<category><![CDATA[records]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=117662</guid>
		<description><![CDATA[Congrats to One Direction! The Brit boy band made Billboard history with their debut, ‘Up All Night,’ hitting the top of the charts. One Direction are the first British act to ever debut at No. 1 with their first release. The band sold over 176,000 copies of their album, which shot straight to the top [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to <a href="http://popcrush.com/tags/one-direction">One Direction</a>! The Brit boy band made Billboard <a href="http://popcrush.com/one-direction-chart-history/">history</a> with their debut, ‘Up All Night,’ hitting the top of the charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/one-direction-make-billboard-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/03/One-Direction.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Jackson, Getty Images</media:description>	</item>
		<item>
		<title>Katy Perry&#039;s &#039;Part of Me&#039; Shoots to No. 1 on the Billboard Hot 100</title>
		<link>http://kfox95.com/katy-perry-part-of-me-no-1-billboard-hot-100/</link>
		<comments>http://kfox95.com/katy-perry-part-of-me-no-1-billboard-hot-100/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:38:40 +0000</pubDate>
		<dc:creator>Scott Shetler</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[katy perry]]></category>
		<category><![CDATA[new song]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=109198</guid>
		<description><![CDATA[Katy Perry has earned her seventh No. 1 song with ‘Part of Me,’ the song she performed at the 2012 Grammy Awards, which enters the singles chart at No. 1 this week. ‘Part of Me’ is the first song to debut at No. 1 since Lady Gaga‘s ‘Born This Way’ at this time last year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/katy-perry/">Katy Perry</a> has earned her seventh No. 1 song with ‘Part of Me,’ the song <a href="http://popcrush.com/katy-perry-part-of-me-2012-grammys/">she performed</a> at the 2012 Grammy Awards, which <a href="http://www.billboard.com/#/news/katy-perry-s-part-of-me-debuts-atop-hot-1006251352.story">enters the singles chart at No. 1</a> this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/katy-perry-part-of-me-no-1-billboard-hot-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/02/Katy-Perry1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Rihanna Holds Down No. 1 Spot on Billboard 100 for 10th Week</title>
		<link>http://kfox95.com/rihanna-no-1-spot-billboard-100-10th-week/</link>
		<comments>http://kfox95.com/rihanna-no-1-spot-billboard-100-10th-week/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:33:15 +0000</pubDate>
		<dc:creator>Scott Shetler</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[rihanna]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=97553</guid>
		<description><![CDATA[‘We Found Love,’ the longest-reigning No. 1 single of Rihanna‘s career, rules the Billboard Hot 100 for the second consecutive week and 10th week overall. The song’s 10 weeks at No. 1 are the most for any song by a female artist since Beyonce‘s ‘Irreplaceable’ began a 10-week run in 2006, and it exceeds the [...]]]></description>
			<content:encoded><![CDATA[<p>‘We Found Love,’ the longest-reigning No. 1 single of <a href="http://popcrush.com/tags/rihanna">Rihanna</a>‘s career, <a href="http://www.billboard.com/news/rihanna-s-love-scores-a-perfect-10-atop-1005915352.story#/news/rihanna-s-love-scores-a-perfect-10-atop-1005915352.story">rules the Billboard Hot 100</a> for the second consecutive week and 10th week overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/rihanna-no-1-spot-billboard-100-10th-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/01/Rihanna41.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Britney and Rihanna Steal A Kiss</title>
		<link>http://kfox95.com/britney-and-rihanna-steal-a-kiss/</link>
		<comments>http://kfox95.com/britney-and-rihanna-steal-a-kiss/#comments</comments>
		<pubDate>Mon, 23 May 2011 19:43:05 +0000</pubDate>
		<dc:creator>Dan P.</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[kiss]]></category>
		<category><![CDATA[rihanna]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=4447</guid>
		<description><![CDATA[Britney and Rihanna hit the stage at the 2011 Billboard Music Awards for a sexy performance of &#8220;S&#38;M.&#8221; But one thing you might have missed,  was a quick smooch between the two pop stars at the end of the duet. The kiss didn&#8217;t linger like Spears&#8217; infamous kiss with Madonna at the 2003 MTV Video [...]]]></description>
			<content:encoded><![CDATA[<p>Britney and Rihanna hit the stage at the 2011 Billboard Music Awards for a sexy performance of "S&amp;M." But one thing you might have missed,  was a quick smooch between the two pop stars at the end of the duet. Th</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/britney-and-rihanna-steal-a-kiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2011/05/Brittey-and-Rihanna-Kiss.jpg" height="594" width="493" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Ethan Miller/Getty Images for ABC</media:description>	</item>
		<item>
		<title>Rihanna Has Record-Breaking 18 Nominations!</title>
		<link>http://kfox95.com/rihanna-has-record-breaking-18-nominations/</link>
		<comments>http://kfox95.com/rihanna-has-record-breaking-18-nominations/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:48:29 +0000</pubDate>
		<dc:creator>Dan P.</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Awards Show]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[justin beiber]]></category>
		<category><![CDATA[rihanna]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=3613</guid>
		<description><![CDATA[RIHANNA leads the way with 18 nominations for the 2011 Billboard music Awards, including top artist . Her collaboration with EMINEM on &#8220;Love the Way You Lie,&#8221; picked up six nominations alone.  Eminem earned 16 nominations, while LADY GAGA notched a dozen.  JUSTIN BIEBER and BRUNO MARS scored 11 nods apiece. (ABC NEWS) Which ones do [...]]]></description>
			<content:encoded><![CDATA[<p>RIHANNA leads the way with 18 nominations for the 2011 Billboard music Awards, including top artist . Her collaboration with EMINEM on "Love the Way You Lie," picked up six nominations alone.  Eminem earned 16 nominations, while LADY GAGA notched a dozen.  JUSTIN BIEBER and BRUNO MARS scored 11 nods apiece. (ABC NEWS)</p>
<p>Which ones do you think she'll win?</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/rihanna-has-record-breaking-18-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2010/12/riah.jpg" height="400" width="368" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Kempin, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1088/1198 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfox95.com

Served from: kfox95.com @ 2013-05-20 13:19:05 -->