<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ALL HIT MUSIC K-FOX 95.5 &#187; natural disasters</title>
	<atom:link href="http://kfox95.com/tags/natural-disasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfox95.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 13:23:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>8.9 Magnitude Earthquale Hits Japan; Hawaii Under Tsunami Watch [VIDEO]</title>
		<link>http://kfox95.com/8-9-magnitude-earthquale-hits-japan-hawaii-under-tsunami-watch-video/</link>
		<comments>http://kfox95.com/8-9-magnitude-earthquale-hits-japan-hawaii-under-tsunami-watch-video/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:45:45 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[8.9 magnitude earthquake hits japan]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=3058</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/8-9-magnitude-earthquale-hits-japan-hawaii-under-tsunami-watch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 726/754 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfox95.com

Served from: kfox95.com @ 2013-05-23 17:21:59 -->