<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ALL HIT MUSIC K-FOX 95.5 &#187; popular</title>
	<atom:link href="http://kfox95.com/tags/popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfox95.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 21:59:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dan Patrick&#039;s Top 5 Picks For &quot;Song of the Summer&quot; 2013 [VIDEO]</title>
		<link>http://kfox95.com/5-top-picks-for-song-of-the-summer-video/</link>
		<comments>http://kfox95.com/5-top-picks-for-song-of-the-summer-video/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 14:36:47 +0000</pubDate>
		<dc:creator>Dan P.</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=170569</guid>
		<description><![CDATA[Every summer there&#8217;s a song that becomes the song of the summer. What that means is when you hear that song, you think of the summer of 20__.  Last summer, it was Canadian singer Carly Ray Jepson&#8216;s hit, &#8220;Call Me Maybe.&#8221;  People were making parody videos and it was everywhere you went.  Summer 2013 is [...]]]></description>
			<content:encoded><![CDATA[<p>Every summer there's a song that becomes the song of the summer. What that means is when you hear that song, you think of the summer of 20__.  </p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/5-top-picks-for-song-of-the-summer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2013/06/hqdefault6.jpg" height="360" width="480" />	</item>
		<item>
		<title>Water Kicks Soda to the Curb to Become the Most Popular Drink in America</title>
		<link>http://kfox95.com/water-most-popular-drink/</link>
		<comments>http://kfox95.com/water-most-popular-drink/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:09:38 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=157563</guid>
		<description><![CDATA[If you’re in the water business, it’s time to break out the champagne and celebrate. Water is once again the most popular drink in America, taking the fizz out of soda’s two-plus decade run on top. Americans drink an average of 58 gallons of water per year, compared to 44 gallons of soda. That’s a [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re in the water business, it’s time to break out the champagne and celebrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/water-most-popular-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/03/Water.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brand X Pictures</media:description>	</item>
		<item>
		<title>10 Popular 2012 Halloween Costumes in Lufkin [PHOTOS]</title>
		<link>http://kfox95.com/10-popular-2012-halloween-costumes-in-lufkin-photos/</link>
		<comments>http://kfox95.com/10-popular-2012-halloween-costumes-in-lufkin-photos/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 14:45:32 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[Halloween Costumes]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=87079</guid>
		<description><![CDATA[I know it&#8217;s only August 2nd, but Halloween is just around the corner, and many stores are already preparing for the holiday by selling decorations, candy and costumes! My friends and I used to try and plan our group Halloween costumes ahead of time by researching popular yet original ideas. One year we were dressed [...]]]></description>
			<content:encoded><![CDATA[<p>I know it's only August 2nd, but Halloween is just around the corner, and many stores are already preparing for the holiday by selling decorations, candy and costumes!</p>
<p>My friends and I used to try and plan our group Halloween costumes ahead of time by researching popular yet original ideas. One year we were dressed as different colored trolls, then zoo animals, road signs and pageant queens followed the next years in college.</p>
<p>Whether you want to avoid these or you can't wait to buy these, here's a list of (what I think will be) the 10 most popular Halloween costumes this year:</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/10-popular-2012-halloween-costumes-in-lufkin-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/08/151_504879231205_1009_n.jpg" height="453" width="604" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andree Matte</media:description>	</item>
		<item>
		<title>Who Is the World&#039;s Most Popular Celebrity?</title>
		<link>http://kfox95.com/who-is-the-worlds-most-popular-celebrity/</link>
		<comments>http://kfox95.com/who-is-the-worlds-most-popular-celebrity/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 20:00:16 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=143672</guid>
		<description><![CDATA[Lady Gaga reigns supreme. With 25 million Twitter followers in her corner, Gaga was named the world’s most popular celebrity, thanks to new statistical data provided by the newly-launched measuring service StarCount. According to DigitalSpy, the Mother Monster cruised ahead of Justin Bieber and Rihanna to be christened as such based on aggregated info from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/lady-gaga">Lady Gaga</a> reigns supreme. With 25 million Twitter followers in her corner, Gaga was named the world’s most popular celebrity, thanks to new statistical data provided by the newly-launched measuring service StarCount.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/who-is-the-worlds-most-popular-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/06/Gaga-Bieb-Rih.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Christopher Polk / Frazer Harrison / Mark Davis, Getty Images</media:description>	</item>
		<item>
		<title>The &#039;Supermanning&#039; Meme Will Make You Believe a Bro Can Fly</title>
		<link>http://kfox95.com/supermanning-meme/</link>
		<comments>http://kfox95.com/supermanning-meme/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:17:00 +0000</pubDate>
		<dc:creator>alex staub</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[supermanning]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=103662</guid>
		<description><![CDATA[Ever since ‘planking’ went out of style the world has been desperate for a new viral craze. While some of these emerging trends have been more popular than others ‘Supermanning’ may be the funniest one yet. Look out the driver side window! It’s a bird! A plane? Nope it’s ‘Supermanning’ and it is starting to [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since <a href="http://thefw.com/planking/">‘planking’</a> went out of style the world has been desperate for a new viral craze. While some of these emerging trends have been <a href="http://thefw.com/batmanning-video/">more popular</a> than <a href="http://thefw.com/is-leisure-diving-the-new-planking/">others</a> ‘Supermanning’ may be the funniest one yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/supermanning-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/02/supermanning3.png" height="420" width="630" />	</item>
		<item>
		<title>Watch an Excellent Mashup of Some of 2011′s Biggest Pop Hits [VIDEO]</title>
		<link>http://kfox95.com/mashup-of-2011-biggest-pop-hits/</link>
		<comments>http://kfox95.com/mashup-of-2011-biggest-pop-hits/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:47:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=53509</guid>
		<description><![CDATA[Last summer, mashup artists Kurt Schneider and Sam Tsui released their ‘Summer Pop Medley,’ racking up more than three million views on YouTube in the process. Now the producer and singer are back with ‘Summer Medley 2011,’ in which they deftly blend snippets from Lady Gaga’s ‘The Edge of Glory,’ Katy Perry’s ‘Last Friday Night,’ [...]]]></description>
			<content:encoded><![CDATA[<p>Last summer, mashup artists Kurt Schneider and Sam Tsui released their ‘<a href="http://www.youtube.com/watch?v=Xl1aLIjoJXk&amp;feature=player_embedded">Summer Pop Medley</a>,’ racking up more than three million views on YouTube in the process.</p>
<p>Now the producer and singer are back with ‘Summer Medley 2011,’ in which they deftly blend snippets from Lady Gaga’s ‘The Edge of Glory,’ Katy Perry’s ‘Last Friday Night,’ the LMFAO singalong ‘Party Rock Anthem’ and more of 2011′s biggest pop hits into one smooth four-minute creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/mashup-of-2011-biggest-pop-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2011/11/summerof2011mashup.jpg" height="359" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Americans Are the Coolest People on the Planet, Says the Rest of the World</title>
		<link>http://kfox95.com/americans-coolest-people-world/</link>
		<comments>http://kfox95.com/americans-coolest-people-world/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:13:59 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=43874</guid>
		<description><![CDATA[A survey of 30,000 people in 15 nations by the social networking site Badoo.com has found that America ranks as the world’s “coolest nationality.” Other countries singled out for their hip nature were Brazil (second coolest overall) and Spain (coolest in Europe.) Belgium edged out Poland for least coolest nationality status. “We hear a lot [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of 30,000 people in 15 nations by the social networking site Badoo.com <a href="http://news.yahoo.com/world-still-thinks-americans-coolest-poll-120048216.html">has found that America ranks as the world’s “coolest nationality.”</a></p>
<p>Other countries singled out for their hip nature were Brazil (second coolest overall) and Spain (coolest in Europe.) Belgium edged out Poland for least coolest nationality status.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/americans-coolest-people-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2011/09/Thefonz1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brotherxii, Flickr</media:description>	</item>
		<item>
		<title>#1 Song of 2010 [VIDEO]</title>
		<link>http://kfox95.com/1-song-of-2010/</link>
		<comments>http://kfox95.com/1-song-of-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:30:57 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[kesha]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[tik tok]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=1030</guid>
		<description><![CDATA[Criticized by some as being &#8220;irritating&#8221;, the #1 song on our countdown achieved commercial success by topping the charts in eleven countries. Which song could it be? #1 Song of 2010: Ke$ha &#8211; Tik Tok &#8220;Tik Tok&#8221; became a commercial success topping the charts in eleven countries, though personally, it makes my ears bleed and [...]]]></description>
			<content:encoded><![CDATA[<p>Criticized by some as being "irritating", the #1 song on our countdown achieved commercial success by topping the charts in eleven countries.</p>
<p>Which song could it be?</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/1-song-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2011/01/hqdefault2.jpg" height="360" width="480" />	</item>
		<item>
		<title>#2 Song of 2010 [VIDEO]</title>
		<link>http://kfox95.com/2-song-of-2010/</link>
		<comments>http://kfox95.com/2-song-of-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:06:52 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[hayley williams]]></category>
		<category><![CDATA[paramore]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=998</guid>
		<description><![CDATA[The collaboration between an up-and-coming rapper and the leader singer of an alternative band worked well with music lovers when it was released in the spring of 2010. Who are we talking about? #2 Song of 2010: B.O.B Featuring Hayley Williams &#8211; Airplanes According to Billboard, &#8220;Airplanes&#8221; sold 138,000 digital downloads in its first week [...]]]></description>
			<content:encoded><![CDATA[<p>The collaboration between an up-and-coming rapper and the leader singer of an alternative band worked well with music lovers when it was released in the spring of 2010.</p>
<p>Who are we talking about?</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/2-song-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2010/12/hqdefault12.jpg" height="360" width="480" />	</item>
		<item>
		<title>Top 20 Viral Videos of 2010</title>
		<link>http://kfox95.com/top-20-viral-videos-of-2010/</link>
		<comments>http://kfox95.com/top-20-viral-videos-of-2010/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:11:37 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=993</guid>
		<description><![CDATA[If you’re 1) sitting in front of your computer 2) have plenty of time to waste and 3) enjoy watching videos then the link below is perfect for you! Click here to check out all of the Billboard’s Top 20 Viral Videos of 2010 Or, you can watch each video separately. Here’s a list of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re</p>
<p>1) sitting in front of your computer<br />
2) have plenty of time to waste  and<br />
3) enjoy watching videos</p>
<p>then the link below is perfect for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/top-20-viral-videos-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2010/12/antoine_dodson_large1.jpg" height="343" width="445" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>#4 Song of 2010 [VIDEO]</title>
		<link>http://kfox95.com/4-song-of-2010/</link>
		<comments>http://kfox95.com/4-song-of-2010/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:41:27 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[dynamite]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[taio cruz]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=931</guid>
		<description><![CDATA[The #4 song on our countdown was another popular summer favorite this year. #4 Song of 2010: Taio Cruz- Dynamite Taio Cruz is a British singer/songwriter/music producer from London, England, who burst onto the American music scene with his hit single &#8220;Break your heart&#8221; featuring rapper Ludacris. His fourth single (second in the US) titled [...]]]></description>
			<content:encoded><![CDATA[<p>The #4 song on our countdown was another popular summer favorite this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/4-song-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2010/12/hqdefault7.jpg" height="360" width="480" />	</item>
		<item>
		<title>#5 Song of 2010 [VIDEO]</title>
		<link>http://kfox95.com/5-song-of-2010/</link>
		<comments>http://kfox95.com/5-song-of-2010/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:41:05 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[california gurls]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[katy perry]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[top 5]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=924</guid>
		<description><![CDATA[Just in time for the new year! K-Fox 95.5 is counting down the Top 5 Pop Songs of 2010, according to the Billboard Charts. #5 Katy Perry- California Gurls If you haven&#8217;t heard this song, you&#8217;ve definitely been living under a rock. One of the catchiest summer tunes of 2010 made Katy Perry known around [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for the new year!</p>
<p>K-Fox 95.5 is counting down the Top 5 Pop Songs of 2010, according to the <a href="http://www.billboard.com/#/charts-year-end/hot-pop-songs?year=2010" target="_blank">Billboard Charts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/5-song-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2010/12/hqdefault6.jpg" height="360" width="480" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1571/1819 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfox95.com

Served from: kfox95.com @ 2013-06-19 00:59:52 -->