<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ALL HIT MUSIC K-FOX 95.5 &#187; research</title>
	<atom:link href="http://kfox95.com/tags/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfox95.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 21:30:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Research Finds Young People Can&#039;t Live Without a Smartphone</title>
		<link>http://kfox95.com/young-people-smartphone/</link>
		<comments>http://kfox95.com/young-people-smartphone/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:15:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77188</guid>
		<description><![CDATA[A new Nielsen poll finds smartphones are becoming less of a luxury and more of a so-called necessity — at least for younger people. Nielsen gathered data to learn more about the age, income and demographics of the typical US smartphone user. Specifically, the firm wanted to know if lower prices are making the devices [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://techcrunch.com/2012/02/20/for-the-young-smartphones-no-longer-a-luxury-item/">new Nielsen poll</a> finds smartphones are becoming less of a luxury and more of a so-called necessity — at least for younger people.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/young-people-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/02/Smartphone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Can Using Facebook Make You Sad?</title>
		<link>http://kfox95.com/facebook-makes-people-sad/</link>
		<comments>http://kfox95.com/facebook-makes-people-sad/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:28:30 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sad]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=10582</guid>
		<description><![CDATA[Many people use social media sites to relax and unwind from the stresses of the day, but a new study indicates Facebook in particular might actually make us feel worse. In work published in Cyberpsychology, Behavior and Social Networking, sociologists Hui-Tzu Grace Chou and Nicholas Edge from Utah Valley University asked more than 400 college [...]]]></description>
			<content:encoded><![CDATA[<p>Many people use social media sites to relax and unwind from the stresses of the day, but a <a href="http://www.digitaltrends.com/social-media/study-why-facebook-is-making-people-sad/">new study</a> indicates Facebook in particular might actually make us feel worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/facebook-makes-people-sad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/01/120676630.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 784/812 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfox95.com

Served from: kfox95.com @ 2013-05-22 23:38:04 -->