<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ALL HIT MUSIC K-FOX 95.5 &#187; survey</title>
	<atom:link href="http://kfox95.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://kfox95.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 02:07:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Does the Colorado Theater Shooting Affect Your View on Gun Control? – Survey of the Day</title>
		<link>http://kfox95.com/colorado-theater-shooting-gun-control-survey/</link>
		<comments>http://kfox95.com/colorado-theater-shooting-gun-control-survey/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 21:14:58 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=124208</guid>
		<description><![CDATA[Gun control has always been a major issue of debate in America — right up alongside the more recently heated topics of abortion, same-sex marriage and health care — but the tragic shooting of 71 people during a Colorado theater’s showing of ‘The Dark Knight Rises’ has given this controversy a brand new spotlight. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Gun control has always been a major issue of debate in America — right up alongside the more recently heated topics of abortion, same-sex marriage and health care — but the tragic shooting of 71 people during a Colorado theater’s showing of ‘The Dark Knight Rises’ has given this controversy a brand new spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/colorado-theater-shooting-gun-control-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/07/colorado-theater-shooting-dark-knight-rises1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Happy Valentine&#039;s Day From K-FOX 95.5! What&#039;s Your Favorite Valentine Gift?</title>
		<link>http://kfox95.com/happy-valentines-day-from-k-fox-95-5-whats-your-favorite-valentine-gift/</link>
		<comments>http://kfox95.com/happy-valentines-day-from-k-fox-95-5-whats-your-favorite-valentine-gift/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:16:13 +0000</pubDate>
		<dc:creator>Andree Valentine</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://kfox95.com/?p=48561</guid>
		<description><![CDATA[&#160; Today is Valentine&#8217;s Day, which means that if you have a valentine, you&#8217;ll most likely be getting presents! Take our poll below: &#160; You can leave your Valentine&#8217;s Day shoutout to your sweetie in the comment section below! Happy Valentine&#8217;s Day!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p>Today is Valentine's Day, which means that if you have a valentine, you'll most likely be getting presents!</p>
<p>Take our poll below: </p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/happy-valentines-day-from-k-fox-95-5-whats-your-favorite-valentine-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/02/Valentines-Day-chocolate.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>What&#039;s the Best Valentine&#039;s Day Gift? — Survey of the Day</title>
		<link>http://kfox95.com/whats-the-best-valentines-day-gift-survey-of-the-day/</link>
		<comments>http://kfox95.com/whats-the-best-valentines-day-gift-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:17:35 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=74438</guid>
		<description><![CDATA[It’s February, so that means you’re on the Valentine’s Day clock, fellas. While knowledge of your special lady should be what dictates what you get her, come the 14, perhaps this survey from Sears of more than 1,000 adults on their V-Day gift preferences can also help you out. The poll found that if women could [...]]]></description>
			<content:encoded><![CDATA[<p>It’s February, so that means you’re on the Valentine’s Day clock, fellas.</p>
<p>While knowledge of your special lady should be what dictates what you get her, come the 14, perhaps this <a href="http://www.prnewswire.com/news-releases/sears-valentines-day-survey-reveals-gifting-trends-romantic-expectations-among-men-women-138391709.html">survey from Sears</a> of more than 1,000 adults on their V-Day gift preferences can also help you out.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/whats-the-best-valentines-day-gift-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2012/02/Valentines-Day-chocolate.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Americans Say 2012 Will Be Awesome — Survey of the Day</title>
		<link>http://kfox95.com/americans-2012-survey-of-the-day/</link>
		<comments>http://kfox95.com/americans-2012-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:58:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68131</guid>
		<description><![CDATA[According to a new poll, the majority of Americans believe that 2012 will be a good year. Associated Press-GfK asked 1000 adults if they were optimistic or pessimistic about what 2012 had in store for both their family and for the United States.  Seventy-eight percent answered that they were optimistic for their family, and 62 percent said [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new poll, the majority of Americans believe that 2012 will be a good year.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/americans-2012-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2011/12/2012.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ludie Cochrane, Flickr</media:description>	</item>
		<item>
		<title>Are You Like Most Who Think We Celebrate Christmas Too Early? — Survey of the Day</title>
		<link>http://kfox95.com/celebrating-christmas-too-early-survey/</link>
		<comments>http://kfox95.com/celebrating-christmas-too-early-survey/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:06:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[East Texas News]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64339</guid>
		<description><![CDATA[These days, the Christmas season kicks into full swing right after Thanksgiving ends, but it looks like the majority of Americans aren’t particularly thrilled with spending an entire month celebrating the holiday. According to a new survey from Poll Position of 1,072 adults, 61 percent of respondents answered that we start celebrating Christmas too early, [...]]]></description>
			<content:encoded><![CDATA[<p>These days, the Christmas season kicks into full swing right after Thanksgiving ends, but it looks like the majority of Americans aren’t particularly thrilled with spending an entire month celebrating the holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://kfox95.com/celebrating-christmas-too-early-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kfox95.com/files/2011/12/christmas-lights.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lisa Maree Williams, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 996/1104 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kfox95.com

Served from: kfox95.com @ 2013-05-23 02:10:40 -->